Class X · 2025–26
95.38%
Pass percentage · 62 of 65 students passed
Academics
Class X and Class XII board examination results of St. Francis De Sales Sr. Sec. School, Gangapur City: pass percentage, highest scores and toppers.
Latest Class X result: 2025–26
Class X · 2025–26
95.38%
Pass percentage · 62 of 65 students passed
Class XII · 2024–25
100%
Pass percentage · 17 of 17 students passed
Highest Score · Class X
—
Highest score achieved in the latest board exam
Highest Score · Class XII
—
Highest score achieved in the latest board exam
Board pass percentage
Pass percentage is the number of students who passed divided by the number of students registered, multiplied by 100.
| Year | Registered Students | Students Passed | Pass Percentage | Highest Score (%) | Remarks |
|---|---|---|---|---|---|
| 2022–23 | 62 | 62 | 100% | — | — |
| 2023–24 | 67 | 67 | 100% | — | — |
| 2024–25 | 62 | 62 | 100% | — | — |
| 2025–26 | 65 | 62 | 95.38% | — | — |
| Year | Registered Students | Students Passed | Pass Percentage | Highest Score (%) | Remarks |
|---|---|---|---|---|---|
| 2022–23 | 23 | 23 | 100% | — | — |
| 2023–24 | 19 | 19 | 100% | — | — |
| 2024–25 | 17 | 17 | 100% | — | — |
| 2025–26 | — | — | — | — | — |
Our achievers
The highest scorers of the latest board examination.
| Rank | Student Name | Score (%) |
|---|---|---|
| 1 | — | — |
| 2 | — | — |
| 3 | — | — |
| Rank | Student Name | Score (%) |
|---|---|---|
| 1 | — | — |
| 2 | — | — |
| 3 | — | — |
Score distribution
Number of students in each percentage band.
| Percentage Band | Class X Students | Class XII Students |
|---|---|---|
| 90% and above | — | — |
| 80% to below 90% | — | — |
| 70% to below 80% | — | — |
| 60% to below 70% | — | — |
| Below 60% | — | — |
Downloads
| Document | Download |
|---|---|
| Class X result analysis, 2025–26 | — |
| Class XII result analysis, 2025–26 | — |
| Class X and XII result analysis, previous years | — |
Apply online for admission, or see the fee structure for the current session.